Presidents Cup Captains
Every U.S. and International Team captain in one verified timeline, from Hale Irwin and David Graham in 1994 to Brandt Snedeker and Geoff Ogilvy for the scheduled 2026 Medinah edition.
Jack Nicklaus, 4
Nicklaus captained the United States in 1998, 2003, 2005, and 2007.
Gary Player, 3; Nick Price, 3; Peter Thomson, 3
The International side has leaned on repeat captains more often than recent U.S. teams.
Tiger Woods, 2019
Woods captained and played at Royal Melbourne, where the U.S. won 16-14.
Year-by-Year Captains
This table separates completed editions from the scheduled 2026 edition. Scores and captain names are checked against external result summaries rather than this website's own historical copy.
| Year | Venue | U.S. Captain | International Captain | Result |
|---|---|---|---|---|
| 2026 | Medinah Country Club | Brandt Snedeker | Geoff Ogilvy | Scheduled |
| 2024 | Royal Montreal Golf Club | Jim Furyk | Mike Weir | USA 18.5-11.5 |
| 2022 | Quail Hollow Club | Davis Love III | Trevor Immelman | USA 17.5-12.5 |
| 2019 | Royal Melbourne Golf Club | Tiger Woods | Ernie Els | USA 16-14 |
| 2017 | Liberty National Golf Club | Steve Stricker | Nick Price | USA 19-11 |
| 2015 | Jack Nicklaus Golf Club Korea | Jay Haas | Nick Price | USA 15.5-14.5 |
| 2013 | Muirfield Village Golf Club | Fred Couples | Nick Price | USA 18.5-15.5 |
| 2011 | Royal Melbourne Golf Club | Fred Couples | Greg Norman | USA 19-15 |
| 2009 | TPC Harding Park | Fred Couples | Greg Norman | USA 19.5-14.5 |
| 2007 | Royal Montreal Golf Club | Jack Nicklaus | Gary Player | USA 19.5-14.5 |
| 2005 | Robert Trent Jones Golf Club | Jack Nicklaus | Gary Player | USA 18.5-15.5 |
| 2003 | Fancourt Hotel and Country Club | Jack Nicklaus | Gary Player | Tied 17-17 |
| 2000 | Robert Trent Jones Golf Club | Ken Venturi | Peter Thomson | USA 21.5-10.5 |
| 1998 | Royal Melbourne Golf Club | Jack Nicklaus | Peter Thomson | International 20.5-11.5 |
| 1996 | Robert Trent Jones Golf Club | Arnold Palmer | Peter Thomson | USA 16.5-15.5 |
| 1994 | Robert Trent Jones Golf Club | Hale Irwin | David Graham | USA 20-12 |
Why Captains Matter
Presidents Cup captains do more than announce pairings. They set the team room tone, decide who plays alternate shot, choose when to protect a rookie, and manage the difference between stroke-play form and match-play trust.
The International side has often used repeat captains to build continuity across regions. The U.S. side has more recently moved through different leadership voices while leaning on a deep pool of former players and assistants.
2026 Context
Brandt Snedeker and Geoff Ogilvy are listed as the 2026 captains for Medinah. Because rosters are not final, this page avoids treating any player as selected for 2026.
For the event format, scoring structure, and team context, use the broader Presidents Cup guide.
Sources and Further Reading (4)
- Presidents Cup results and captains - Wikipedia
- 2024 Presidents Cup - Wikipedia
- 2026 Presidents Cup - Wikipedia
- Presidents Cup announces Brandt Snedeker and Geoff Ogilvy as captains - Presidents Cup